Email: info@chtem.com
Floor type Boring Mills
Planer Type Boring Mills
Gantry Milling-Table Moving
Gantry Milling-Gantry Moving
CHTEM-Fullton Machinery Group
Address: Zhongyun No. 2 Industry zone, Jiaozhou, China.
E-mail:info@chtem.com
TK6926-Spindle 260mm
Specification | Unit | T6913/TK6913 | T6916/TK6916 | T6920/TK6920 | T6926/TK6926 |
Boring shaft diameter | mm | 130 | 160 | 200 | 260 |
Spindle taper hole | ISO | 50 | 50 | 60 | 60 |
Boring spindle speed | rpm | 2-800 | 2-800 | 2-800 | 2-800 |
Ram size | mm | 380*420 | 480*520 | 480*520 | 640*720 |
Boring bar with ram travel | mm | 1500 | 2400 | 2400 | 3200 |
Boring spindle travel | mm | 700 | 1200 | 1200 | 1600 |
Ram stroke | mm | 800 | 1200 | 1200 | 1600 |
Spindle box vertical stroke | mm | 2000 | 3000 | 4000 | 6000 |
Column before and after stroke | mm | 4000 | 6000 | 8000 | 12000 |
Ram / spindle feedrate | mm/min | 0.5-4800 | 0.5-4800 | 0.5-4800 | 0.5-4800 |
Column feed rate | mm/min | 1-5600 | 1-5600 | 1-5600 | 1-5600 |
Spindle box feed rate | mm/min | 1-5600 | 1-5600 | 1-5600 | 1-5600 |
Main motor power | KW | 30 | 51 | 71 | 110 |
CopyRight © CHTEM-Fullton Machinery Group 続ICP姥09051766催