Email: info@chtem.com
Floor type Boring Mills
Planer Type Boring Mills
Gantry Milling-Table Moving
Gantry Milling-Gantry Moving
CHTEM-Fullton Machinery Group
Address: Zhongyun No. 2 Industry zone, Jiaozhou, China.
E-mail:info@chtem.com
Gantry Milling-Table Moving
Item | Unit | Parameter |
Spindle | ||
Motor power | KW | 22/30/51 |
Spindle speed | Rpm | 20-6000(Op:10000rpm) |
Spindle taper | ¡¡ | ISO50/ISO60 (7:24) |
Diameter of spindle bearing | Mm | 100 |
Travel | ||
X axis travel£¨Worktable£© | Mm | 2200 to 8000 |
Y axis travel (spindle travel in crossbeam) | Mm | 1800 to 5000 |
Z axis travel (Spindle vertical travel) | Mm | 1000 to 2500 |
Distance from spindle nose to worktable | mm | 250-1250/1500/1750/2000 |
Distance between two columns | mm | 2000 to 5200 |
Worktable | ||
Worktable size (L x W) | mm | 2200x1600(Could be other size) |
Worktable loading capacity | kg | 8000/15000/20000/25000 |
Feeding | ||
X axis rapid travel | mm/min | 8000 |
Y axis rapid travel | 8000 | |
Z axis rapid travel | 2000 | |
Feeding rate | mm/min | 5-4000 |
Accuracy | ||
X axis positioning accuracy | mm | ±0.02/1000mm |
Y axis positioning accuracy | mm | ±0.02/1000mm |
Z axis positioning accuracy | mm | ±0.02/1000mm |
Repetitive positioning accuracy | mm | 0.015/1000mm |
CopyRight © CHTEM-Fullton Machinery Group ³ICP±¸09051766ºÅ